La Gomera | Jan. | Feb. | March | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
Max.Temp. C°: | 21 | 21 | 22 | 23 | 24 | 25 | 27 | 29 | 28 | 26 | 24 | 23 |
Min. Temp. C°: | 15 | 15 | 15 | 16 | 17 | 18 | 20 | 21 | 20 | 19 | 18 | 17 |
Hours of sun shine a day: | 6 | 6 | 7 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 6 | 5 |
days of rain: | 6 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 5 | 6 | 7 |
Watertemp. C°: | 18 | 20 | 22 | 23 | 24 | 25 | 28 | 26 | 24 | 21 | 18 | 18 |
Bara några dagar kvar.......
Fy. F*#*#. Det hadde vært drømmen.. :)
SvaraRadera